產品系統NEWS CENTER
在發展中求生存,不斷完善,以良好信譽和科學的管理促進企業迅速發展詳細介紹
線芯*標稱截面mm2 | 導體結構根數*直徑B/R mm | 電纜zui大外徑mm | 參考重量kg/km | ||
YGC1*1.5 硅橡膠電纜 | 19*0.32/48*0.20 | 3.2 | 3.5 | 27.5 | |
YGC1*2.5硅橡膠電纜 | 19*0.41/51*0.25 | 3.7 | 3.9 | 38.6 | |
YGC1*4硅橡膠電纜 | 19*0.52/82*0.25 | 4.6 | 5.2 | 55.5 | |
YGC1*6硅橡膠電纜 | 19*0.65/123*0.25 | 5.6 | 6.5 | 77.7 | |
YGC1*10硅橡膠電纜 | 48*0.52/204*0.25 | 7.2 | 7.8 | 132 | |
YGC1*16硅橡膠電纜 | 75*0.52/323*0.25 | 8.2 | 9.0 | 188 | |
YGC1*25硅橡膠電纜 | 108*0.52/513*0.25 | 10.2 | 11.0 | 312 | |
YGC1*35硅橡膠電纜 | 108*0.65/722*0.25 | 112 | 12.0 | 408 | |
YGC1*50硅橡膠電纜 | 10*2.52/1026*0.25 | 13.5 | 14.5 | 554 | |
YGC1*70硅橡膠電纜 | 19*2.16/1406*0.25 | 16.5 | 17.5 | 762 | |
YGC1*95硅橡膠電纜 | 19*2.52/486*0.50 | 19.0 | 20.5 | 1045 | |
YGC1*120硅橡膠電纜 | 24*2.52/608*0.50 | 20.0 | 22.0 | 1281 | |
YGC1*150硅橡膠電纜 | 30*2.52/760*0.50 | 21.0 | 24.2 | 1612 | |
YGC1*185硅橡膠電纜 | 37*2.52/945*0.50 | 25.0 | 28.0 | 1981 | |
YGC2*2.5硅橡膠電纜 | 7*0.68/51*0.25 | 10.5 | 11.2 | 158 | 272 |
YGC2*4硅橡膠電纜 | 19*0.52/82*0.25 | 12 | 13.2 | 210 | 347 |
YGC2*6硅橡膠電纜 | 19*0.65/123*0.25 | 14.0 | 15.3 | 263 | 407 |
YGC2*10硅橡膠電纜 | 7*1.37/204*0.25 | 17.8 | 18.9 | 394 | 562 |
YGC2*16硅橡膠電纜 | 7*1.70/323*0.25 | 20.0 | 21.2 | 540 | 724 |
YGC2*25硅橡膠電纜 | 7*2.15/513*0.25 | 23.0 | 24.5 | 794 | 828 |
YGC2*35硅橡膠電纜 | 7*2.52/722*0.25 | 25.7 | 26.3 | 1037 | 1037 |
YGC2*50硅橡膠電纜 | 10*2.52/1026*0.25 | 26.0 | 27.5 | 1236 | 1385 |
YGC2*70硅橡膠電纜 | 19*2.16/1406*0.25 | 27.0 | 28.9 | 1647 | 1792 |
YGC2*95硅橡膠電纜 | 19*2.52/486*0.50 | 32.0 | 33.9 | 2189 | 2654 |
YGC2*120硅橡膠電纜 | 24*2.52/608*0.50 | 45.0 | 48.0 | 2640 | 3180 |
YGC2*150硅橡膠電纜 | 30*2.52/760*0.50 | 52.0 | 57.0 | 3280 | 3920 |
YGC2*185硅橡膠電纜 | 37*2.52/945*0.50 | 60.0 | 65.0 | 4006 | 4768 |
YGC3*1.5硅橡膠電纜 | 7*0.52/48*0.20 | 9.7 | 10.7 | 150 | 291 |
YGC3*2.5硅橡膠電纜 | 7*0.68/51*0.25 | 11.7 | 12.2 | 196 | 342 |
YGC3*4硅橡膠電纜 | 19*0.52/82*0.25 | 12.6 | 13.5 | 274 | 444 |
YGC3*6硅橡膠電纜 | 19*0.65/123*0.25 | 14.8 | 16.2 | 350 | 531 |
YGC3*10硅橡膠電纜 | 7*1.37/204*0.25 | 20.0 | 22.0 | 539 | 737 |
YGC3*16硅橡膠電纜 | 7*1.70/323*0.25 | 22.0 | 24.5 | 740 | 972 |
YGC3*25硅橡膠電纜 | 7*2.15/513*0.25 | 25.3 | 27.0 | 1139 | 1372 |
YGC3*35硅橡膠電纜 | 7*2.52/722*0.25 | 28.0 | 31.5 | 1480 | 1729 |
YGC3*50硅橡膠電纜 | 10*2.52/1026*0.25 | 32.0 | 37.5 | 1900 | 2405 |
YGC3*70硅橡膠電纜 | 19*2.16/1406*0.25 | 41.0 | 50.0 | 4061 | 3087 |
YGC3*95硅橡膠電纜 | 19*2.52/486*0.50 | 45.0 | 55.0 | 997 | 4003 |
YGC3*120硅橡膠電纜 | 24*2.52/608*0.50 | 50.0 | 60.0 | 4060 | 4887 |
YGC3*150硅橡膠電纜 | 30*2.52/760*0.50 | 60.0 | 65.0 | 5197 | 2995 |
YGC3*185硅橡膠電纜 | 37*2.52/945*0.50 | 65.0 | 70.0 | 6279 | 7262 |
YGC3*4+1*2.5硅橡膠電纜 | 19*0.52/82*0.25 | 14.5 | 15.5 | 320 | 481 |
YGC3*6+1*4硅橡膠電纜 | 19*0.65/123*0.25 | 16.2 | 17.8 | 423 | 597 |
YGC3*10+1*6硅橡膠電纜 | 7*1.37/204*0.25 | 21.0 | 23.0 | 630 | 827 |
YGC3*16+1*10硅橡膠電纜 | 7*1.70/323*0.25 | 23.0 | 25.0 | 888 | 1255 |
YGC3*25+1*16硅橡膠電纜 | 7*2.15/513*0.25 | 27.0 | 29.0 | 1375 | 1578 |
YGC3*35+1*16硅橡膠電纜 | 7*2.52/722*0.25 | 32.3 | 35.0 | 1690 | 1927 |
YGC3*50+1*25硅橡膠電纜 | 10*2.52/1026*0.25 | 36.0 | 40.0 | 2175 | 2760 |
YGC3*70+1*35硅橡膠電纜 | 19*2.16/1406*0.25 | 40.0 | 44.0 | 2950 | 3546 |
YGC3*95+1*50硅橡膠電纜 | 19*2.52/486*0.50 | 46.0 | 52.0 | 3950 | 4670 |
YGC3*120+1*70硅橡膠電纜 | 24*2.52/760*0.50 | 51.0 | 55.0 | 4800 | 5745 |
YGC3*150+1*70硅橡膠電纜 | 30*2.52/760*0.50 | 56.0 | 60.0 | 5810 | 6862 |
YGC3*185+1*95硅橡膠電纜 | 37*2.52/945*0.50 | 66.0 | 70.0 | 7200 | 8394 |
YGC4*4硅橡膠電纜 | 19*0.52/82*0.25 | 14.2 | 16.2 | 352 | 515 |
YGC4*6硅橡膠電纜 | 19*0.65/123*0.25 | 17.1 | 19.0 | 450 | 629 |
YGC4*10硅橡膠電纜 | 7*1.37/204*0.25 | 22.1 | 24.0 | 672 | 881 |
YGC4*16硅橡膠電纜 | 7*1.70/323*0.25 | 24.5 | 26.5 | 952 | 1176 |
YGC4*25硅橡膠電纜 | 7*2.15/513*0.25 | 27.0 | 31.5 | 1476 | 1673 |
YGC4*35硅橡膠電纜 | 7*2.52/722*0.25 | 33.0 | 35.5 | 1876 | 2142 |
YGC4*50硅橡膠電纜 | 10*2.52/1026*0.25 | 39.0 | 41.0 | 2392 | 2982 |
YGC4*70硅橡膠電纜 | 19*2.16/1406*0.25 | 41.0 | 44.0 | 3300 | 3871 |
YGC4*95硅橡膠電纜 | 19*2.52/486*0.50 | 47.0 | 50.0 | 4300 | 5094 |
YGC4*120硅橡膠電纜 | 24*2.52/608*0.50 | 49.0 | 54.0 | 5380 | 6187 |
YGC4*150硅橡膠電纜 | 30*2.52/760*0.50 | 56.0 | 60.0 | 6750 | 7596 |
YGC4*185硅橡膠電纜 | 37*2.52/945*0.50 | 68.0 | 72.0 | 8190 | 9194 |
線芯*標稱截面mm2 | 導體結構根數*直徑B/R mm | 電纜zui大外徑mm | 參考重量kg/km | ||
YGC1*1.5 硅橡膠電纜 | 19*0.32/48*0.20 | 3.2 | 3.5 | 27.5 | |
YGC1*2.5硅橡膠電纜 | 19*0.41/51*0.25 | 3.7 | 3.9 | 38.6 | |
YGC1*4硅橡膠電纜 | 19*0.52/82*0.25 | 4.6 | 5.2 | 55.5 | |
YGC1*6硅橡膠電纜 | 19*0.65/123*0.25 | 5.6 | 6.5 | 77.7 | |
YGC1*10硅橡膠電纜 | 48*0.52/204*0.25 | 7.2 | 7.8 | 132 | |
YGC1*16硅橡膠電纜 | 75*0.52/323*0.25 | 8.2 | 9.0 | 188 | |
YGC1*25硅橡膠電纜 | 108*0.52/513*0.25 | 10.2 | 11.0 | 312 | |
YGC1*35硅橡膠電纜 | 108*0.65/722*0.25 | 112 | 12.0 | 408 | |
YGC1*50硅橡膠電纜 | 10*2.52/1026*0.25 | 13.5 | 14.5 | 554 | |
YGC1*70硅橡膠電纜 | 19*2.16/1406*0.25 | 16.5 | 17.5 | 762 | |
YGC1*95硅橡膠電纜 | 19*2.52/486*0.50 | 19.0 | 20.5 | 1045 | |
YGC1*120硅橡膠電纜 | 24*2.52/608*0.50 | 20.0 | 22.0 | 1281 | |
YGC1*150硅橡膠電纜 | 30*2.52/760*0.50 | 21.0 | 24.2 | 1612 | |
YGC1*185硅橡膠電纜 | 37*2.52/945*0.50 | 25.0 | 28.0 | 1981 | |
YGC2*2.5硅橡膠電纜 | 7*0.68/51*0.25 | 10.5 | 11.2 | 158 | 272 |
YGC2*4硅橡膠電纜 | 19*0.52/82*0.25 | 12 | 13.2 | 210 | 347 |
YGC2*6硅橡膠電纜 | 19*0.65/123*0.25 | 14.0 | 15.3 | 263 | 407 |
YGC2*10硅橡膠電纜 | 7*1.37/204*0.25 | 17.8 | 18.9 | 394 | 562 |
YGC2*16硅橡膠電纜 | 7*1.70/323*0.25 | 20.0 | 21.2 | 540 | 724 |
YGC2*25硅橡膠電纜 | 7*2.15/513*0.25 | 23.0 | 24.5 | 794 | 828 |
YGC2*35硅橡膠電纜 | 7*2.52/722*0.25 | 25.7 | 26.3 | 1037 | 1037 |
YGC2*50硅橡膠電纜 | 10*2.52/1026*0.25 | 26.0 | 27.5 | 1236 | 1385 |
YGC2*70硅橡膠電纜 | 19*2.16/1406*0.25 | 27.0 | 28.9 | 1647 | 1792 |
YGC2*95硅橡膠電纜 | 19*2.52/486*0.50 | 32.0 | 33.9 | 2189 | 2654 |
YGC2*120硅橡膠電纜 | 24*2.52/608*0.50 | 45.0 | 48.0 | 2640 | 3180 |
YGC2*150硅橡膠電纜 | 30*2.52/760*0.50 | 52.0 | 57.0 | 3280 | 3920 |
YGC2*185硅橡膠電纜 | 37*2.52/945*0.50 | 60.0 | 65.0 | 4006 | 4768 |
YGC3*1.5硅橡膠電纜 | 7*0.52/48*0.20 | 9.7 | 10.7 | 150 | 291 |
YGC3*2.5硅橡膠電纜 | 7*0.68/51*0.25 | 11.7 | 12.2 | 196 | 342 |
YGC3*4硅橡膠電纜 | 19*0.52/82*0.25 | 12.6 | 13.5 | 274 | 444 |
YGC3*6硅橡膠電纜 | 19*0.65/123*0.25 | 14.8 | 16.2 | 350 | 531 |
YGC3*10硅橡膠電纜 | 7*1.37/204*0.25 | 20.0 | 22.0 | 539 | 737 |
YGC3*16硅橡膠電纜 | 7*1.70/323*0.25 | 22.0 | 24.5 | 740 | 972 |
YGC3*25硅橡膠電纜 | 7*2.15/513*0.25 | 25.3 | 27.0 | 1139 | 1372 |
YGC3*35硅橡膠電纜 | 7*2.52/722*0.25 | 28.0 | 31.5 | 1480 | 1729 |
YGC3*50硅橡膠電纜 | 10*2.52/1026*0.25 | 32.0 | 37.5 | 1900 | 2405 |
YGC3*70硅橡膠電纜 | 19*2.16/1406*0.25 | 41.0 | 50.0 | 4061 | 3087 |
YGC3*95硅橡膠電纜 | 19*2.52/486*0.50 | 45.0 | 55.0 | 997 | 4003 |
YGC3*120硅橡膠電纜 | 24*2.52/608*0.50 | 50.0 | 60.0 | 4060 | 4887 |
YGC3*150硅橡膠電纜 | 30*2.52/760*0.50 | 60.0 | 65.0 | 5197 | 2995 |
YGC3*185硅橡膠電纜 | 37*2.52/945*0.50 | 65.0 | 70.0 | 6279 | 7262 |
YGC3*4+1*2.5硅橡膠電纜 | 19*0.52/82*0.25 | 14.5 | 15.5 | 320 | 481 |
YGC3*6+1*4硅橡膠電纜 | 19*0.65/123*0.25 | 16.2 | 17.8 | 423 | 597 |
YGC3*10+1*6硅橡膠電纜 | 7*1.37/204*0.25 | 21.0 | 23.0 | 630 | 827 |
YGC3*16+1*10硅橡膠電纜 | 7*1.70/323*0.25 | 23.0 | 25.0 | 888 | 1255 |
YGC3*25+1*16硅橡膠電纜 | 7*2.15/513*0.25 | 27.0 | 29.0 | 1375 | 1578 |
YGC3*35+1*16硅橡膠電纜 | 7*2.52/722*0.25 | 32.3 | 35.0 | 1690 | 1927 |
YGC3*50+1*25硅橡膠電纜 | 10*2.52/1026*0.25 | 36.0 | 40.0 | 2175 | 2760 |
YGC3*70+1*35硅橡膠電纜 | 19*2.16/1406*0.25 | 40.0 | 44.0 | 2950 | 3546 |
YGC3*95+1*50硅橡膠電纜 | 19*2.52/486*0.50 | 46.0 | 52.0 | 3950 | 4670 |
YGC3*120+1*70硅橡膠電纜 | 24*2.52/760*0.50 | 51.0 | 55.0 | 4800 | 5745 |
YGC3*150+1*70硅橡膠電纜 | 30*2.52/760*0.50 | 56.0 | 60.0 | 5810 | 6862 |
YGC3*185+1*95硅橡膠電纜 | 37*2.52/945*0.50 | 66.0 | 70.0 | 7200 | 8394 |
YGC4*4硅橡膠電纜 | 19*0.52/82*0.25 | 14.2 | 16.2 | 352 | 515 |
YGC4*6硅橡膠電纜 | 19*0.65/123*0.25 | 17.1 | 19.0 | 450 | 629 |
YGC4*10硅橡膠電纜 | 7*1.37/204*0.25 | 22.1 | 24.0 | 672 | 881 |
YGC4*16硅橡膠電纜 | 7*1.70/323*0.25 | 24.5 | 26.5 | 952 | 1176 |
YGC4*25硅橡膠電纜 | 7*2.15/513*0.25 | 27.0 | 31.5 | 1476 | 1673 |
YGC4*35硅橡膠電纜 | 7*2.52/722*0.25 | 33.0 | 35.5 | 1876 | 2142 |
YGC4*50硅橡膠電纜 | 10*2.52/1026*0.25 | 39.0 | 41.0 | 2392 | 2982 |
YGC4*70硅橡膠電纜 | 19*2.16/1406*0.25 | 41.0 | 44.0 | 3300 | 3871 |
YGC4*95硅橡膠電纜 | 19*2.52/486*0.50 | 47.0 | 50.0 | 4300 | 5094 |
YGC4*120硅橡膠電纜 | 24*2.52/608*0.50 | 49.0 | 54.0 | 5380 | 6187 |
YGC4*150硅橡膠電纜 | 30*2.52/760*0.50 | 56.0 | 60.0 | 6750 | 7596 |
YGC4*185硅橡膠電纜 | 37*2.52/945*0.50 | 68.0 | 72.0 | 8190 | 9194 |
執行標準:阻燃耐火特性試驗執行GB12666-90要求
YGC硅橡膠電纜特點及用途:本產品適用于交流額定電壓0.6/1KV及以下固定敷設用動力傳輸線或移動電器用連接電纜,產品具有耐熱輻射、耐寒、耐酸堿及腐蝕性氣體、防水等特性,
YGC硅橡膠電纜使用特性
1. 交流額定電壓:U0/U 0.6/1KVzui高工作溫度: 180℃zui低環境溫度:固定敷設-60℃
2. 電纜安裝敷設溫度應不低于-25℃。
3. 電纜允許彎曲半徑:電纜zui小為電纜外徑的10倍
產品咨詢
相關產品
型號:
型號: